Hours | TIMESTAMP | RECORD | YoungWindSpeed | YoungWindDir | YoungStdDev | LastUpdate |
---|---|---|---|---|---|---|
719 | 2024-11-22 00:00 | 102,724 | 2.90 | 334 | 20.20 | 2024-11-22 00:15 |
718 | 2024-11-22 01:00 | 102,784 | 8.10 | 313 | 6.30 | 2024-11-22 01:15 |
717 | 2024-11-22 02:00 | 102,844 | 4.00 | 336 | 17.40 | 2024-11-22 02:15 |
716 | 2024-11-22 03:00 | 102,904 | 2.10 | 30 | 4.30 | 2024-11-22 03:15 |
715 | 2024-11-22 04:00 | 102,964 | 3.50 | 343 | 25.80 | 2024-11-22 04:15 |
714 | 2024-11-22 05:00 | 103,024 | 0.50 | 319 | 0.00 | 2024-11-22 05:15 |
713 | 2024-11-22 06:00 | 103,084 | 1.70 | 296 | 71.90 | 2024-11-22 06:15 |
712 | 2024-11-22 07:00 | 103,144 | 3.40 | 306 | 1.80 | 2024-11-22 07:15 |
711 | 2024-11-22 08:00 | 103,204 | 4.10 | 350 | 19.90 | 2024-11-22 08:15 |
710 | 2024-11-22 09:00 | 103,264 | 3.70 | 296 | 16.30 | 2024-11-22 09:15 |
709 | 2024-11-22 10:00 | 103,324 | 2.30 | 77 | 80.90 | 2024-11-22 10:15 |
708 | 2024-11-22 11:00 | 103,384 | 2.00 | 351 | 12.20 | 2024-11-22 11:15 |
707 | 2024-11-22 12:00 | 103,444 | 5.90 | 316 | 23.50 | 2024-11-22 12:15 |
706 | 2024-11-22 13:00 | 103,504 | 3.00 | 84 | 102.80 | 2024-11-22 13:15 |
705 | 2024-11-22 14:00 | 103,564 | 3.80 | 152 | 27.70 | 2024-11-22 14:15 |
704 | 2024-11-22 15:00 | 103,624 | 1.20 | 82 | 10.00 | 2024-11-22 15:15 |
703 | 2024-11-22 16:00 | 103,684 | 6.80 | 328 | 23.50 | 2024-11-22 16:15 |
702 | 2024-11-22 17:00 | 103,744 | 2.70 | 335 | 12.20 | 2024-11-22 17:15 |
701 | 2024-11-22 18:00 | 103,804 | 4.00 | 1 | 5.90 | 2024-11-22 18:15 |
700 | 2024-11-22 19:00 | 103,864 | 3.40 | 143 | 10.30 | 2024-11-22 19:15 |
699 | 2024-11-22 20:00 | 103,924 | 5.10 | 337 | 24.80 | 2024-11-22 20:15 |
698 | 2024-11-22 21:00 | 103,984 | 2.30 | 60 | 8.50 | 2024-11-22 21:15 |
697 | 2024-11-22 22:00 | 104,044 | 2.70 | 358 | 19.20 | 2024-11-22 22:15 |
696 | 2024-11-22 23:00 | 104,104 | 1.60 | 122 | 91.70 | 2024-11-22 23:15 |
695 | 2024-11-23 00:00 | 104,164 | 1.50 | 25 | 51.80 | 2024-11-23 00:15 |
694 | 2024-11-23 01:00 | 104,224 | 1.70 | 295 | 19.70 | 2024-11-23 01:15 |
693 | 2024-11-23 02:00 | 104,284 | 6.30 | 14 | 1.70 | 2024-11-23 02:15 |
692 | 2024-11-23 03:00 | 104,344 | 2.40 | 9 | 8.30 | 2024-11-23 03:15 |
691 | 2024-11-23 04:00 | 104,404 | 3.20 | 302 | 71.80 | 2024-11-23 04:15 |
690 | 2024-11-23 05:00 | 104,464 | 4.90 | 230 | 14.10 | 2024-11-23 05:15 |
689 | 2024-11-23 06:00 | 104,524 | 3.20 | 317 | 9.60 | 2024-11-23 06:15 |
688 | 2024-11-23 07:00 | 104,584 | 2.70 | 215 | 4.10 | 2024-11-23 07:15 |
687 | 2024-11-23 08:00 | 104,644 | 2.30 | 8 | 5.00 | 2024-11-23 08:15 |
686 | 2024-11-23 09:00 | 104,704 | 4.70 | 26 | 1.50 | 2024-11-23 09:15 |
685 | 2024-11-23 10:00 | 104,764 | 2.60 | 329 | 3.80 | 2024-11-23 10:15 |
684 | 2024-11-23 11:00 | 104,824 | 2.20 | 23 | 50.90 | 2024-11-23 11:15 |
683 | 2024-11-23 12:00 | 104,884 | 4.70 | 346 | 55.70 | 2024-11-23 12:15 |
682 | 2024-11-23 13:00 | 104,944 | 2.50 | 26 | 9.60 | 2024-11-23 13:15 |
681 | 2024-11-23 14:00 | 105,004 | 3.40 | 230 | 44.50 | 2024-11-23 14:15 |
680 | 2024-11-23 15:00 | 105,064 | 2.70 | 68 | 4.40 | 2024-11-23 15:15 |
679 | 2024-11-23 16:00 | 105,124 | 2.60 | 290 | 44.50 | 2024-11-23 16:15 |
678 | 2024-11-23 17:00 | 105,184 | 1.30 | 8 | 45.40 | 2024-11-23 17:15 |
677 | 2024-11-23 18:00 | 105,244 | 3.70 | 7 | 5.70 | 2024-11-23 18:15 |
676 | 2024-11-23 19:00 | 105,304 | 3.10 | 326 | 0.10 | 2024-11-23 19:15 |
675 | 2024-11-23 20:00 | 105,364 | 3.70 | 49 | 34.20 | 2024-11-23 20:15 |
674 | 2024-11-23 21:00 | 105,424 | 1.60 | 44 | 17.30 | 2024-11-23 21:15 |
673 | 2024-11-23 22:00 | 105,484 | 1.30 | 6 | 32.10 | 2024-11-23 22:15 |
672 | 2024-11-23 23:00 | 105,544 | 3.40 | 33 | 1.60 | 2024-11-23 23:15 |
671 | 2024-11-24 00:00 | 105,604 | 3.20 | 350 | 41.40 | 2024-11-24 00:15 |
670 | 2024-11-24 01:00 | 105,664 | 3.10 | 290 | 23.80 | 2024-11-24 01:15 |
669 | 2024-11-24 02:00 | 105,724 | 3.20 | 2 | 17.20 | 2024-11-24 02:15 |
668 | 2024-11-24 03:00 | 105,784 | 2.20 | 226 | 98.50 | 2024-11-24 03:15 |
667 | 2024-11-24 04:00 | 105,844 | 2.30 | 216 | 100.20 | 2024-11-24 04:15 |
666 | 2024-11-24 05:00 | 105,904 | 4.90 | 247 | 80.60 | 2024-11-24 05:15 |
665 | 2024-11-24 06:00 | 105,964 | 6.40 | 283 | 2.80 | 2024-11-24 06:15 |
664 | 2024-11-24 07:00 | 106,024 | 2.30 | 242 | 38.10 | 2024-11-24 07:15 |
663 | 2024-11-24 08:00 | 106,084 | 0.30 | 321 | 1.30 | 2024-11-24 08:15 |
662 | 2024-11-24 09:00 | 106,144 | 3.40 | 215 | 29.10 | 2024-11-24 09:15 |
661 | 2024-11-24 10:00 | 106,204 | 4.20 | 229 | 3.10 | 2024-11-24 10:15 |
660 | 2024-11-24 11:00 | 106,264 | 4.80 | 240 | 9.20 | 2024-11-24 11:15 |
659 | 2024-11-24 12:00 | 106,324 | 4.90 | 221 | 11.30 | 2024-11-24 12:15 |
658 | 2024-11-24 13:00 | 106,384 | 4.70 | 264 | 21.80 | 2024-11-24 13:15 |
657 | 2024-11-24 14:00 | 106,444 | 4.00 | 217 | 4.80 | 2024-11-24 14:15 |
656 | 2024-11-24 15:00 | 106,504 | 6.20 | 287 | 15.70 | 2024-11-24 15:15 |
655 | 2024-11-24 16:00 | 106,564 | 4.30 | 258 | 3.10 | 2024-11-24 16:15 |
654 | 2024-11-24 17:00 | 106,624 | 3.70 | 257 | 9.00 | 2024-11-24 17:15 |
653 | 2024-11-24 18:00 | 106,684 | 2.40 | 226 | 7.80 | 2024-11-24 18:15 |
652 | 2024-11-24 19:00 | 106,744 | 3.00 | 211 | 1.00 | 2024-11-24 19:15 |
651 | 2024-11-24 20:00 | 106,804 | 2.70 | 203 | 8.50 | 2024-11-24 20:15 |
650 | 2024-11-24 21:00 | 106,864 | 2.60 | 180 | 21.70 | 2024-11-24 21:15 |
649 | 2024-11-24 22:00 | 106,924 | 4.10 | 212 | 4.00 | 2024-11-24 22:15 |
648 | 2024-11-24 23:00 | 106,984 | 4.20 | 208 | 15.40 | 2024-11-24 23:15 |
647 | 2024-11-25 00:00 | 107,044 | 6.10 | 223 | 1.10 | 2024-11-25 00:15 |
646 | 2024-11-25 01:00 | 107,104 | 6.40 | 197 | 8.60 | 2024-11-25 01:15 |
645 | 2024-11-25 02:00 | 107,164 | 6.20 | 220 | 2.30 | 2024-11-25 02:15 |
644 | 2024-11-25 03:00 | 107,224 | 4.20 | 204 | 19.80 | 2024-11-25 03:15 |
643 | 2024-11-25 04:00 | 107,284 | 4.20 | 235 | 29.40 | 2024-11-25 04:15 |
642 | 2024-11-25 05:00 | 107,344 | 4.30 | 213 | 12.90 | 2024-11-25 05:15 |
641 | 2024-11-25 06:00 | 107,404 | 3.20 | 199 | 2.10 | 2024-11-25 06:15 |
640 | 2024-11-25 07:00 | 107,464 | 1.00 | 48 | 3.40 | 2024-11-25 07:15 |
639 | 2024-11-25 08:00 | 107,524 | 0.60 | 131 | 50.20 | 2024-11-25 08:15 |
638 | 2024-11-25 09:00 | 107,584 | 1.90 | 298 | 39.60 | 2024-11-25 09:15 |
637 | 2024-11-25 10:00 | 107,644 | 2.20 | 4 | 76.50 | 2024-11-25 10:15 |
636 | 2024-11-25 11:00 | 107,704 | 2.90 | 296 | 14.90 | 2024-11-25 11:15 |
635 | 2024-11-25 12:00 | 107,764 | 3.60 | 37 | 25.50 | 2024-11-25 12:15 |
634 | 2024-11-25 13:00 | 107,824 | 5.00 | 322 | 13.30 | 2024-11-25 13:15 |
633 | 2024-11-25 14:00 | 107,884 | 3.80 | 296 | 5.80 | 2024-11-25 14:15 |
632 | 2024-11-25 15:00 | 107,944 | 4.50 | 214 | 19.80 | 2024-11-25 15:15 |
631 | 2024-11-25 16:00 | 108,004 | 1.80 | 88 | 78.20 | 2024-11-25 16:15 |
630 | 2024-11-25 17:00 | 108,064 | 4.50 | 301 | 23.70 | 2024-11-25 17:15 |
629 | 2024-11-25 18:00 | 108,124 | 4.20 | 177 | 82.50 | 2024-11-25 18:15 |
628 | 2024-11-25 19:00 | 108,184 | 2.10 | 171 | 85.80 | 2024-11-25 19:15 |
627 | 2024-11-25 20:00 | 108,244 | 4.90 | 92 | 29.40 | 2024-11-25 20:15 |
626 | 2024-11-25 21:00 | 108,304 | 3.10 | 317 | 17.40 | 2024-11-25 21:15 |
625 | 2024-11-25 22:00 | 108,364 | 1.90 | 115 | 48.80 | 2024-11-25 22:15 |
624 | 2024-11-25 23:00 | 108,424 | 2.90 | 87 | 89.50 | 2024-11-25 23:15 |
623 | 2024-11-26 00:00 | 108,484 | 3.30 | 119 | 11.60 | 2024-11-26 00:15 |
622 | 2024-11-26 01:00 | 108,544 | 1.50 | 312 | 89.20 | 2024-11-26 01:15 |
621 | 2024-11-26 02:00 | 108,604 | 1.50 | 334 | 34.80 | 2024-11-26 02:15 |
620 | 2024-11-26 03:00 | 108,664 | 4.30 | 295 | 2.30 | 2024-11-26 03:15 |
619 | 2024-11-26 04:00 | 108,724 | 1.70 | 195 | 96.40 | 2024-11-26 04:15 |
618 | 2024-11-26 05:00 | 108,784 | 6.90 | 276 | 26.60 | 2024-11-26 05:15 |
617 | 2024-11-26 06:00 | 108,844 | 2.80 | 41 | 55.80 | 2024-11-26 06:15 |
616 | 2024-11-26 07:00 | 108,904 | 3.50 | 239 | 29.00 | 2024-11-26 07:15 |
615 | 2024-11-26 08:00 | 108,964 | 2.20 | 290 | 32.50 | 2024-11-26 08:15 |
614 | 2024-11-26 09:00 | 109,024 | 2.80 | 350 | 10.80 | 2024-11-26 09:15 |
613 | 2024-11-26 10:00 | 109,084 | 2.80 | 286 | 64.20 | 2024-11-26 10:15 |
612 | 2024-11-26 11:00 | 109,144 | 3.80 | 160 | 85.00 | 2024-11-26 11:15 |
611 | 2024-11-26 12:00 | 109,204 | 4.50 | 263 | 19.20 | 2024-11-26 12:15 |
610 | 2024-11-26 13:00 | 109,264 | 4.50 | 239 | 60.60 | 2024-11-26 13:15 |
609 | 2024-11-26 14:00 | 109,324 | 6.50 | 252 | 6.20 | 2024-11-26 14:15 |
608 | 2024-11-26 15:00 | 109,384 | 9.00 | 271 | 3.50 | 2024-11-26 15:15 |
607 | 2024-11-26 16:00 | 109,444 | 6.90 | 235 | 10.30 | 2024-11-26 16:15 |
606 | 2024-11-26 17:00 | 109,504 | 6.80 | 248 | 12.40 | 2024-11-26 17:15 |
605 | 2024-11-26 18:00 | 109,564 | 6.20 | 177 | 11.90 | 2024-11-26 18:15 |
604 | 2024-11-26 19:00 | 109,624 | 5.80 | 284 | 3.60 | 2024-11-26 19:15 |
603 | 2024-11-26 20:00 | 109,684 | 2.40 | 245 | 60.70 | 2024-11-26 20:15 |
602 | 2024-11-26 21:00 | 109,744 | 1.40 | 226 | 62.70 | 2024-11-26 21:15 |
601 | 2024-11-26 22:00 | 109,804 | 1.30 | 192 | 14.70 | 2024-11-26 22:15 |
600 | 2024-11-26 23:00 | 109,864 | 6.20 | 255 | 13.30 | 2024-11-26 23:15 |
599 | 2024-11-27 00:00 | 109,924 | 10.30 | 229 | 1.20 | 2024-11-27 00:15 |
598 | 2024-11-27 01:00 | 109,984 | 5.90 | 215 | 26.00 | 2024-11-27 01:15 |
597 | 2024-11-27 02:00 | 110,044 | 2.70 | 225 | 11.50 | 2024-11-27 02:15 |
596 | 2024-11-27 03:00 | 110,104 | 3.00 | 213 | 7.50 | 2024-11-27 03:15 |
595 | 2024-11-27 04:00 | 110,164 | 0.10 | 247 | 0.00 | 2024-11-27 04:15 |
594 | 2024-11-27 05:00 | 110,224 | 0.80 | 60 | 0.80 | 2024-11-27 05:15 |
593 | 2024-11-27 06:00 | 110,284 | 1.30 | 161 | 0.50 | 2024-11-27 06:15 |
592 | 2024-11-27 07:00 | 110,344 | 0.40 | 59 | 0.50 | 2024-11-27 07:15 |
591 | 2024-11-27 08:00 | 110,404 | 0.00 | 0 | 0.00 | 2024-11-27 08:15 |
590 | 2024-11-27 09:00 | 110,464 | 0.10 | 114 | 0.00 | 2024-11-27 09:15 |
589 | 2024-11-27 10:00 | 110,524 | 0.30 | 40 | 16.30 | 2024-11-27 10:15 |
588 | 2024-11-27 11:00 | 110,584 | 1.40 | 128 | 7.80 | 2024-11-27 11:15 |
587 | 2024-11-27 12:00 | 110,644 | 1.50 | 88 | 0.20 | 2024-11-27 12:15 |
586 | 2024-11-27 13:00 | 110,704 | 1.90 | 68 | 8.90 | 2024-11-27 13:15 |
585 | 2024-11-27 14:00 | 110,764 | 1.90 | 311 | 10.20 | 2024-11-27 14:15 |
584 | 2024-11-27 15:00 | 110,824 | 0.20 | 54 | 0.00 | 2024-11-27 15:15 |
583 | 2024-11-27 16:00 | 110,884 | 0.10 | 290 | 0.00 | 2024-11-27 16:15 |
582 | 2024-11-27 17:00 | 110,944 | 0.00 | 0 | 0.00 | 2024-11-27 17:15 |
581 | 2024-11-27 18:00 | 111,004 | 0.00 | 0 | 0.00 | 2024-11-27 18:15 |
580 | 2024-11-27 19:00 | 111,064 | 0.50 | 241 | 0.30 | 2024-11-27 19:15 |
579 | 2024-11-27 20:00 | 111,124 | 0.00 | 0 | 0.00 | 2024-11-27 20:15 |
578 | 2024-11-27 21:00 | 111,184 | 0.90 | 146 | 4.20 | 2024-11-27 21:15 |
577 | 2024-11-27 22:00 | 111,244 | 1.50 | 229 | 11.70 | 2024-11-27 22:15 |
576 | 2024-11-27 23:00 | 111,304 | 0.00 | 0 | 0.00 | 2024-11-27 23:15 |
575 | 2024-11-28 00:00 | 111,364 | 1.10 | 245 | 2.60 | 2024-11-28 00:15 |
574 | 2024-11-28 01:00 | 111,424 | 2.10 | 245 | 1.40 | 2024-11-28 01:15 |
573 | 2024-11-28 02:00 | 111,484 | 0.10 | 325 | 0.00 | 2024-11-28 02:15 |
572 | 2024-11-28 03:00 | 111,544 | 3.40 | 273 | 4.70 | 2024-11-28 03:15 |
571 | 2024-11-28 04:00 | 111,604 | 0.00 | 0 | 0.00 | 2024-11-28 04:15 |
570 | 2024-11-28 05:00 | 111,664 | 1.20 | 234 | 0.10 | 2024-11-28 05:15 |
569 | 2024-11-28 06:00 | 111,724 | 0.00 | 0 | 0.00 | 2024-11-28 06:15 |
568 | 2024-11-28 07:00 | 111,784 | 1.50 | 162 | 3.80 | 2024-11-28 07:15 |
567 | 2024-11-28 08:00 | 111,844 | 1.90 | 115 | 1.90 | 2024-11-28 08:15 |
566 | 2024-11-28 09:00 | 111,904 | 2.30 | 91 | 7.90 | 2024-11-28 09:15 |
565 | 2024-11-28 10:00 | 111,964 | 2.10 | 108 | 7.80 | 2024-11-28 10:15 |
564 | 2024-11-28 11:00 | 112,024 | 2.20 | 125 | 1.40 | 2024-11-28 11:15 |
563 | 2024-11-28 12:00 | 112,084 | 0.20 | 157 | 22.20 | 2024-11-28 12:15 |
562 | 2024-11-28 13:00 | 112,144 | 0.60 | 125 | 10.70 | 2024-11-28 13:15 |
561 | 2024-11-28 14:00 | 112,204 | 0.00 | 0 | 0.00 | 2024-11-28 14:15 |
560 | 2024-11-28 15:00 | 112,264 | 1.90 | 238 | 10.90 | 2024-11-28 15:15 |
559 | 2024-11-28 16:00 | 112,324 | 2.20 | 228 | 2.70 | 2024-11-28 16:15 |
558 | 2024-11-28 17:00 | 112,384 | 3.30 | 231 | 1.90 | 2024-11-28 17:15 |
557 | 2024-11-28 18:00 | 112,444 | 2.70 | 224 | 4.00 | 2024-11-28 18:15 |
556 | 2024-11-28 19:00 | 112,504 | 3.20 | 232 | 3.10 | 2024-11-28 19:15 |
555 | 2024-11-28 20:00 | 112,564 | 3.70 | 229 | 7.70 | 2024-11-28 20:15 |
554 | 2024-11-28 21:00 | 112,624 | 3.70 | 213 | 9.10 | 2024-11-28 21:15 |
553 | 2024-11-28 22:00 | 112,684 | 3.20 | 214 | 6.50 | 2024-11-28 22:15 |
552 | 2024-11-28 23:00 | 112,744 | 4.70 | 229 | 2.40 | 2024-11-28 23:15 |
551 | 2024-11-29 00:00 | 112,804 | 5.30 | 240 | 13.70 | 2024-11-29 00:15 |
550 | 2024-11-29 01:00 | 112,864 | 5.00 | 240 | 16.70 | 2024-11-29 01:15 |
549 | 2024-11-29 02:00 | 112,924 | 4.50 | 240 | 0.50 | 2024-11-29 02:15 |
548 | 2024-11-29 03:00 | 112,984 | 5.10 | 236 | 15.80 | 2024-11-29 03:15 |
547 | 2024-11-29 04:00 | 113,044 | 3.30 | 235 | 7.30 | 2024-11-29 04:15 |
546 | 2024-11-29 05:00 | 113,104 | 4.00 | 246 | 1.90 | 2024-11-29 05:15 |
545 | 2024-11-29 06:00 | 113,164 | 3.00 | 239 | 6.20 | 2024-11-29 06:15 |
544 | 2024-11-29 07:00 | 113,224 | 2.20 | 226 | 2.70 | 2024-11-29 07:15 |
543 | 2024-11-29 08:00 | 113,284 | 0.00 | 0 | 0.00 | 2024-11-29 08:15 |
542 | 2024-11-29 09:00 | 113,344 | 0.20 | 250 | 3.00 | 2024-11-29 09:15 |
541 | 2024-11-29 10:00 | 113,404 | 0.00 | 0 | 0.00 | 2024-11-29 10:15 |
540 | 2024-11-29 11:00 | 113,464 | 0.20 | 67 | 3.50 | 2024-11-29 11:15 |
539 | 2024-11-29 12:00 | 113,524 | 0.70 | 87 | 0.90 | 2024-11-29 12:15 |
538 | 2024-11-29 13:00 | 113,584 | 1.20 | 103 | 1.50 | 2024-11-29 13:15 |
537 | 2024-11-29 14:00 | 113,644 | 0.70 | 137 | 20.80 | 2024-11-29 14:15 |
536 | 2024-11-29 15:00 | 113,704 | 0.60 | 172 | 7.80 | 2024-11-29 15:15 |
535 | 2024-11-29 16:00 | 113,764 | 1.20 | 156 | 2.20 | 2024-11-29 16:15 |
534 | 2024-11-29 17:00 | 113,824 | 1.10 | 165 | 0.00 | 2024-11-29 17:15 |
533 | 2024-11-29 18:00 | 113,884 | 0.90 | 131 | 0.00 | 2024-11-29 18:15 |
532 | 2024-11-29 19:00 | 113,944 | 2.00 | 113 | 8.80 | 2024-11-29 19:15 |
531 | 2024-11-29 20:00 | 114,004 | 1.00 | 154 | 0.00 | 2024-11-29 20:15 |
530 | 2024-11-29 21:00 | 114,064 | 1.20 | 126 | 0.80 | 2024-11-29 21:15 |
529 | 2024-11-29 22:00 | 114,124 | 1.40 | 197 | 13.90 | 2024-11-29 22:15 |
528 | 2024-11-29 23:00 | 114,184 | 2.00 | 70 | 98.60 | 2024-11-29 23:15 |
527 | 2024-11-30 00:00 | 114,244 | 1.60 | 96 | 11.50 | 2024-11-30 00:15 |
526 | 2024-11-30 01:00 | 114,304 | 0.90 | 195 | 31.70 | 2024-11-30 02:15 |
525 | 2024-11-30 02:00 | 114,364 | 1.80 | 169 | 30.00 | 2024-11-30 03:15 |
524 | 2024-11-30 03:00 | 114,424 | 1.50 | 114 | 84.90 | 2024-11-30 04:15 |
523 | 2024-11-30 04:00 | 114,484 | 1.70 | 226 | 6.20 | 2024-11-30 05:15 |
522 | 2024-11-30 05:00 | 114,544 | 3.40 | 224 | 4.70 | 2024-11-30 06:15 |
521 | 2024-11-30 06:00 | 114,604 | 4.30 | 224 | 5.70 | 2024-11-30 07:15 |
520 | 2024-11-30 07:00 | 114,664 | 5.50 | 220 | 13.50 | 2024-11-30 08:15 |
519 | 2024-11-30 08:00 | 114,724 | 4.80 | 226 | 4.50 | 2024-11-30 09:15 |
518 | 2024-11-30 09:00 | 114,784 | 1.30 | 234 | 5.20 | 2024-11-30 10:15 |
517 | 2024-11-30 10:00 | 114,844 | 2.60 | 202 | 15.10 | 2024-11-30 11:15 |
516 | 2024-11-30 11:00 | 114,904 | 1.60 | 200 | 5.80 | 2024-11-30 12:15 |
515 | 2024-11-30 12:00 | 114,964 | 1.20 | 206 | 16.70 | 2024-11-30 13:15 |
514 | 2024-11-30 13:00 | 115,024 | 0.90 | 195 | 2.30 | 2024-11-30 14:15 |
513 | 2024-11-30 14:00 | 115,084 | 4.30 | 238 | 16.00 | 2024-11-30 15:15 |
512 | 2024-11-30 15:00 | 115,144 | 3.90 | 245 | 9.70 | 2024-11-30 16:15 |
511 | 2024-11-30 16:00 | 115,204 | 3.80 | 228 | 20.80 | 2024-11-30 17:15 |
510 | 2024-11-30 17:00 | 115,264 | 6.00 | 235 | 5.20 | 2024-11-30 18:15 |
509 | 2024-11-30 18:00 | 115,324 | 2.40 | 244 | 10.70 | 2024-11-30 19:15 |
508 | 2024-11-30 19:00 | 115,384 | 1.60 | 209 | 1.50 | 2024-11-30 20:15 |
507 | 2024-11-30 20:00 | 115,444 | 0.90 | 257 | 0.40 | 2024-11-30 21:15 |
506 | 2024-11-30 21:00 | 115,504 | 0.90 | 213 | 0.10 | 2024-11-30 22:15 |
505 | 2024-11-30 22:00 | 115,564 | 0.80 | 168 | 0.00 | 2024-11-30 23:15 |
504 | 2024-11-30 23:00 | 115,624 | 0.50 | 45 | 0.00 | 2024-12-01 00:15 |
503 | 2024-12-01 00:00 | 115,684 | 3.60 | 228 | 15.80 | 2024-12-01 01:15 |
502 | 2024-12-01 01:00 | 115,744 | 4.60 | 240 | 10.90 | 2024-12-01 02:15 |
501 | 2024-12-01 02:00 | 115,804 | 2.60 | 238 | 9.20 | 2024-12-01 03:15 |
500 | 2024-12-01 03:00 | 115,864 | 3.20 | 256 | 6.80 | 2024-12-01 04:15 |
499 | 2024-12-01 04:00 | 115,924 | 1.60 | 244 | 4.00 | 2024-12-01 05:15 |
498 | 2024-12-01 05:00 | 115,984 | 0.70 | 191 | 0.10 | 2024-12-01 06:15 |
497 | 2024-12-01 06:00 | 116,044 | 1.50 | 211 | 4.60 | 2024-12-01 07:15 |
496 | 2024-12-01 07:00 | 116,104 | 1.80 | 249 | 1.20 | 2024-12-01 08:15 |
495 | 2024-12-01 08:00 | 116,164 | 3.70 | 238 | 18.20 | 2024-12-01 09:15 |
494 | 2024-12-01 09:00 | 116,224 | 1.70 | 252 | 30.10 | 2024-12-01 10:15 |
493 | 2024-12-01 10:00 | 116,284 | 0.60 | 232 | 0.20 | 2024-12-01 11:15 |
492 | 2024-12-01 11:00 | 116,344 | 0.80 | 226 | 30.40 | 2024-12-01 12:15 |
491 | 2024-12-01 12:00 | 116,404 | 1.10 | 239 | 12.20 | 2024-12-01 13:15 |
490 | 2024-12-01 13:00 | 116,464 | 3.30 | 223 | 2.10 | 2024-12-01 14:15 |
489 | 2024-12-01 14:00 | 116,524 | 0.90 | 159 | 6.20 | 2024-12-01 15:15 |
488 | 2024-12-01 15:00 | 116,584 | 0.50 | 287 | 0.10 | 2024-12-01 16:15 |
487 | 2024-12-01 16:00 | 116,644 | 0.00 | 0 | 0.00 | 2024-12-01 17:15 |
486 | 2024-12-01 17:00 | 116,704 | 0.80 | 143 | 0.30 | 2024-12-01 18:15 |
485 | 2024-12-01 18:00 | 116,764 | 1.50 | 126 | 3.80 | 2024-12-01 19:15 |
484 | 2024-12-01 19:00 | 116,824 | 0.30 | 133 | 52.10 | 2024-12-01 20:15 |
483 | 2024-12-01 20:00 | 116,884 | 0.80 | 161 | 2.60 | 2024-12-01 21:15 |
482 | 2024-12-01 21:00 | 116,944 | 1.20 | 168 | 4.60 | 2024-12-01 22:15 |
481 | 2024-12-01 22:00 | 117,004 | 0.20 | 184 | 0.00 | 2024-12-01 23:15 |
480 | 2024-12-01 23:00 | 117,064 | 1.40 | 159 | 1.50 | 2024-12-02 00:15 |
479 | 2024-12-02 00:00 | 117,124 | 1.30 | 151 | 2.10 | 2024-12-02 01:15 |
478 | 2024-12-02 01:00 | 117,184 | 0.80 | 167 | 0.00 | 2024-12-02 02:15 |
477 | 2024-12-02 02:00 | 117,244 | 0.00 | 189 | 0.00 | 2024-12-02 03:15 |
476 | 2024-12-02 03:00 | 117,304 | 0.90 | 207 | 0.00 | 2024-12-02 04:15 |
475 | 2024-12-02 04:00 | 117,364 | 0.40 | 198 | 0.00 | 2024-12-02 05:15 |
474 | 2024-12-02 05:00 | 117,424 | 0.00 | 0 | 0.00 | 2024-12-02 06:15 |
473 | 2024-12-02 06:00 | 117,484 | 1.10 | 156 | 0.00 | 2024-12-02 07:15 |
472 | 2024-12-02 07:00 | 117,544 | 0.40 | 150 | 0.00 | 2024-12-02 08:15 |
471 | 2024-12-02 08:00 | 117,604 | 1.00 | 127 | 0.00 | 2024-12-02 09:15 |
470 | 2024-12-02 09:00 | 117,664 | 0.80 | 73 | 0.30 | 2024-12-02 10:15 |
469 | 2024-12-02 10:00 | 117,724 | 1.00 | 110 | 6.60 | 2024-12-02 11:15 |
468 | 2024-12-02 11:00 | 117,784 | 0.60 | 63 | 4.40 | 2024-12-02 12:15 |
467 | 2024-12-02 12:00 | 117,844 | 1.50 | 115 | 5.70 | 2024-12-02 13:15 |
466 | 2024-12-02 13:00 | 117,904 | 2.10 | 84 | 13.40 | 2024-12-02 14:15 |
465 | 2024-12-02 14:00 | 117,964 | 1.40 | 119 | 0.80 | 2024-12-02 15:15 |
464 | 2024-12-02 15:00 | 118,024 | 1.10 | 149 | 14.20 | 2024-12-02 16:15 |
463 | 2024-12-02 16:00 | 118,084 | 1.10 | 164 | 3.00 | 2024-12-02 17:15 |
462 | 2024-12-02 17:00 | 118,144 | 1.50 | 162 | 4.60 | 2024-12-02 18:15 |
461 | 2024-12-02 18:00 | 118,204 | 1.60 | 132 | 7.50 | 2024-12-02 19:15 |
460 | 2024-12-02 19:00 | 118,264 | 1.70 | 124 | 2.60 | 2024-12-02 20:15 |
459 | 2024-12-02 20:00 | 118,324 | 1.60 | 167 | 16.30 | 2024-12-02 21:15 |
458 | 2024-12-02 21:00 | 118,384 | 0.70 | 168 | 2.70 | 2024-12-02 22:15 |
457 | 2024-12-02 22:00 | 118,444 | 0.50 | 198 | 10.70 | 2024-12-02 23:15 |
456 | 2024-12-02 23:00 | 118,504 | 0.70 | 174 | 0.10 | 2024-12-03 00:15 |
455 | 2024-12-03 00:00 | 118,564 | 0.70 | 191 | 0.00 | 2024-12-03 01:15 |
454 | 2024-12-03 01:00 | 118,624 | 0.20 | 227 | 0.00 | 2024-12-03 02:15 |
453 | 2024-12-03 02:00 | 118,684 | 0.00 | 0 | 0.00 | 2024-12-03 03:15 |
