Hours | TIMESTAMP | RECORD | T_Bucket1 | T_Bucket2 | T_Bucket3 | T_Bucket4 | T_Bucket5 | T_Bucket6 | T_Bucket7 | T_Bucket8 | S_Soil_M10cm | S_Soil_M20cm | S_Soil_M30cm | S_Soil_M40cm | S_Soil_M60cm | S_Soil_M100cm | N_Soil_M10cm | N_Soil_M20cm | N_Soil_M30cm | N_Soil_M40cm | N_Soil_M60cm | N_Soil_M100cm | LastUpdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | 2024-11-22 07:00 | 6,800 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.70 | 266.50 | 243.50 | 72.20 | 189.70 | 226.90 | 303.60 | 319.80 | 262.30 | 320.90 | 360.40 | 305.40 | 2024-11-22 08:15 |
718 | 2024-11-22 08:00 | 6,804 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.70 | 266.40 | 243.50 | 72.70 | 189.70 | 226.90 | 303.70 | 320.00 | 262.60 | 321.20 | 360.80 | 305.60 | 2024-11-22 09:15 |
717 | 2024-11-22 09:00 | 6,808 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.60 | 266.40 | 243.50 | 72.00 | 189.70 | 226.90 | 304.30 | 320.20 | 262.80 | 321.40 | 361.00 | 305.80 | 2024-11-22 10:15 |
716 | 2024-11-22 10:00 | 6,812 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.70 | 266.40 | 243.50 | 70.90 | 189.70 | 227.00 | 305.30 | 320.50 | 263.10 | 321.60 | 361.30 | 306.20 | 2024-11-22 10:15 |
715 | 2024-11-22 11:00 | 6,816 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.30 | 266.50 | 243.50 | 67.50 | 189.80 | 227.00 | 307.40 | 320.90 | 263.40 | 322.00 | 361.70 | 306.50 | 2024-11-22 11:30 |
714 | 2024-11-22 12:00 | 6,820 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.20 | 266.60 | 243.50 | 67.40 | 189.80 | 227.00 | 309.60 | 320.80 | 263.40 | 321.90 | 361.60 | 306.30 | 2024-11-22 12:30 |
713 | 2024-11-22 13:00 | 6,824 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.50 | 67.60 | 189.70 | 227.00 | 311.30 | 320.70 | 263.20 | 321.70 | 361.30 | 306.10 | 2024-11-22 13:30 |
712 | 2024-11-22 14:00 | 6,828 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.50 | 67.70 | 189.70 | 227.00 | 312.60 | 320.50 | 262.90 | 321.40 | 361.10 | 305.90 | 2024-11-22 14:45 |
711 | 2024-11-22 15:00 | 6,832 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.00 | 266.70 | 243.50 | 67.20 | 189.70 | 227.00 | 312.70 | 320.40 | 262.80 | 321.20 | 360.90 | 305.80 | 2024-11-22 15:45 |
710 | 2024-11-22 16:00 | 6,836 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.50 | 67.50 | 189.70 | 226.90 | 311.40 | 320.20 | 262.60 | 321.00 | 360.70 | 305.50 | 2024-11-22 16:45 |
709 | 2024-11-22 17:00 | 6,840 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.60 | 243.50 | 73.40 | 189.60 | 226.90 | 309.50 | 320.10 | 262.40 | 320.90 | 360.60 | 305.40 | 2024-11-22 18:00 |
708 | 2024-11-22 18:00 | 6,844 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.60 | 243.50 | 74.40 | 189.70 | 226.90 | 308.00 | 320.10 | 262.40 | 320.90 | 360.60 | 305.40 | 2024-11-22 19:00 |
707 | 2024-11-22 19:00 | 6,848 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.00 | 266.60 | 243.50 | 75.30 | 189.60 | 226.90 | 306.60 | 320.10 | 262.40 | 320.80 | 360.60 | 305.30 | 2024-11-22 20:00 |
706 | 2024-11-22 20:00 | 6,852 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.50 | 75.60 | 189.60 | 226.90 | 305.50 | 320.00 | 262.30 | 320.70 | 360.50 | 305.30 | 2024-11-22 21:15 |
705 | 2024-11-22 21:00 | 6,856 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.50 | 75.30 | 189.60 | 226.90 | 304.50 | 320.00 | 262.20 | 320.70 | 360.40 | 305.30 | 2024-11-22 22:15 |
704 | 2024-11-22 22:00 | 6,860 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.00 | 266.60 | 243.40 | 75.70 | 189.60 | 226.90 | 303.80 | 320.00 | 262.20 | 320.70 | 360.40 | 305.20 | 2024-11-22 23:15 |
703 | 2024-11-22 23:00 | 6,864 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.50 | 75.80 | 189.70 | 226.90 | 303.10 | 319.90 | 262.10 | 320.60 | 360.40 | 305.10 | 2024-11-22 23:15 |
702 | 2024-11-23 00:00 | 6,868 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.50 | 75.20 | 189.70 | 226.90 | 303.10 | 319.80 | 262.10 | 320.50 | 360.30 | 305.10 | 2024-11-23 00:30 |
701 | 2024-11-23 01:00 | 6,872 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.50 | 75.90 | 189.70 | 226.90 | 303.40 | 320.00 | 262.10 | 320.60 | 360.30 | 305.10 | 2024-11-23 01:30 |
700 | 2024-11-23 02:00 | 6,876 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.50 | 76.10 | 189.70 | 226.90 | 303.80 | 320.10 | 262.30 | 320.70 | 360.40 | 305.30 | 2024-11-23 02:30 |
699 | 2024-11-23 03:00 | 6,880 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.50 | 76.20 | 189.70 | 226.90 | 304.30 | 320.50 | 262.70 | 321.10 | 360.80 | 305.60 | 2024-11-23 03:45 |
698 | 2024-11-23 04:00 | 6,884 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.50 | 75.90 | 189.70 | 226.70 | 304.60 | 320.60 | 262.80 | 321.10 | 361.00 | 305.60 | 2024-11-23 04:45 |
697 | 2024-11-23 05:00 | 6,888 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.40 | 76.10 | 189.70 | 226.70 | 304.90 | 320.70 | 262.90 | 321.20 | 361.10 | 305.60 | 2024-11-23 05:45 |
696 | 2024-11-23 06:00 | 6,892 | 221.00 | 266.60 | 243.30 | 76.20 | 189.70 | 226.70 | 305.30 | 320.70 | 263.10 | 321.20 | 361.20 | 305.80 | 2024-11-23 07:00 | ||||||||
695 | 2024-11-23 07:00 | 6,896 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.90 | 266.70 | 243.40 | 69.70 | 189.70 | 226.70 | 305.80 | 320.80 | 263.10 | 321.40 | 361.30 | 305.80 | 2024-11-23 08:00 |
694 | 2024-11-23 08:00 | 6,900 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.00 | 266.60 | 243.30 | 69.80 | 189.70 | 226.70 | 306.20 | 320.90 | 263.10 | 321.40 | 361.30 | 305.80 | 2024-11-23 09:00 |
693 | 2024-11-23 09:00 | 6,904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.30 | 69.30 | 189.70 | 226.70 | 306.60 | 320.90 | 263.20 | 321.40 | 361.30 | 305.80 | 2024-11-23 10:15 |
692 | 2024-11-23 10:00 | 6,908 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.60 | 243.30 | 69.30 | 189.80 | 226.60 | 307.30 | 320.90 | 263.10 | 321.40 | 361.40 | 305.80 | 2024-11-23 11:15 |
691 | 2024-11-23 11:00 | 6,912 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.30 | 68.70 | 189.70 | 226.60 | 308.00 | 320.90 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 12:15 |
690 | 2024-11-23 12:00 | 6,916 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.40 | 68.80 | 189.70 | 226.60 | 308.40 | 320.90 | 263.10 | 321.40 | 361.40 | 305.80 | 2024-11-23 12:15 |
689 | 2024-11-23 13:00 | 6,920 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.10 | 266.70 | 243.30 | 71.50 | 189.70 | 226.60 | 308.90 | 320.90 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 13:30 |
688 | 2024-11-23 14:00 | 6,924 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.20 | 266.80 | 243.30 | 71.60 | 189.70 | 226.60 | 310.00 | 320.90 | 263.10 | 321.40 | 361.40 | 305.80 | 2024-11-23 14:30 |
687 | 2024-11-23 15:00 | 6,928 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 266.70 | 243.30 | 71.70 | 189.80 | 226.50 | 317.20 | 321.10 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 15:30 |
686 | 2024-11-23 16:00 | 6,932 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 266.70 | 243.30 | 71.80 | 189.70 | 226.50 | 319.70 | 321.10 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 16:45 |
685 | 2024-11-23 17:00 | 6,936 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 266.70 | 243.30 | 75.80 | 189.70 | 226.50 | 321.80 | 321.00 | 263.20 | 321.30 | 361.40 | 305.80 | 2024-11-23 17:45 |
684 | 2024-11-23 18:00 | 6,940 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 266.80 | 243.30 | 76.40 | 189.70 | 226.60 | 323.20 | 321.10 | 263.30 | 321.40 | 361.40 | 305.80 | 2024-11-23 18:45 |
683 | 2024-11-23 19:00 | 6,944 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.70 | 266.80 | 243.30 | 76.50 | 189.70 | 226.60 | 325.10 | 321.10 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 20:00 |
682 | 2024-11-23 20:00 | 6,948 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.40 | 266.80 | 243.20 | 76.90 | 189.70 | 226.50 | 331.10 | 321.10 | 263.20 | 321.40 | 361.40 | 305.80 | 2024-11-23 21:00 |
681 | 2024-11-23 21:00 | 6,952 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.40 | 266.80 | 243.30 | 76.90 | 189.70 | 226.40 | 342.10 | 321.10 | 263.20 | 321.40 | 361.40 | 305.70 | 2024-11-23 22:00 |
680 | 2024-11-23 22:00 | 6,956 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.50 | 266.80 | 243.30 | 76.50 | 189.70 | 226.40 | 345.90 | 321.10 | 263.20 | 321.30 | 361.40 | 305.80 | 2024-11-23 23:15 |
679 | 2024-11-23 23:00 | 6,960 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.30 | 266.80 | 243.30 | 76.90 | 189.70 | 226.40 | 348.20 | 321.20 | 263.10 | 321.30 | 361.40 | 305.70 | 2024-11-24 00:15 |
678 | 2024-11-24 00:00 | 6,964 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.40 | 266.80 | 243.40 | 77.20 | 189.70 | 226.50 | 350.10 | 321.20 | 263.20 | 321.30 | 361.50 | 305.70 | 2024-11-24 01:15 |
677 | 2024-11-24 01:00 | 6,968 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.40 | 266.80 | 243.40 | 76.90 | 189.70 | 226.50 | 351.50 | 321.30 | 263.20 | 321.40 | 361.40 | 305.70 | 2024-11-24 01:15 |
676 | 2024-11-24 02:00 | 6,972 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.40 | 266.80 | 243.40 | 77.00 | 189.80 | 226.50 | 352.60 | 321.30 | 263.20 | 321.40 | 361.50 | 305.70 | 2024-11-24 02:30 |
675 | 2024-11-24 03:00 | 6,976 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.50 | 266.90 | 243.40 | 76.90 | 189.70 | 226.50 | 353.60 | 321.40 | 263.20 | 321.40 | 361.50 | 305.70 | 2024-11-24 03:30 |
674 | 2024-11-24 04:00 | 6,980 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.50 | 266.90 | 243.40 | 77.30 | 189.70 | 226.50 | 354.40 | 321.40 | 263.10 | 321.30 | 361.40 | 305.70 | 2024-11-24 04:30 |
673 | 2024-11-24 05:00 | 6,984 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 266.90 | 243.40 | 77.20 | 189.70 | 226.40 | 355.50 | 321.40 | 263.20 | 321.30 | 361.40 | 305.70 | 2024-11-24 05:45 |
672 | 2024-11-24 06:00 | 6,988 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.60 | 266.90 | 243.50 | 73.80 | 189.70 | 226.40 | 361.20 | 321.40 | 263.20 | 321.30 | 361.40 | 305.70 | 2024-11-24 06:45 |
671 | 2024-11-24 07:00 | 6,992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.60 | 267.00 | 243.50 | 70.20 | 189.80 | 226.50 | 365.40 | 321.60 | 263.20 | 321.40 | 361.50 | 305.60 | 2024-11-24 07:45 |
670 | 2024-11-24 08:00 | 6,996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.70 | 267.00 | 243.50 | 72.80 | 189.70 | 226.60 | 366.40 | 321.60 | 263.20 | 321.40 | 361.50 | 305.60 | 2024-11-24 09:00 |
669 | 2024-11-24 09:00 | 7,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.70 | 267.00 | 243.50 | 69.90 | 189.70 | 226.50 | 367.30 | 321.60 | 263.20 | 321.40 | 361.40 | 305.70 | 2024-11-24 10:00 |
668 | 2024-11-24 10:00 | 7,004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | 267.00 | 243.50 | 69.40 | 189.80 | 226.60 | 375.30 | 321.70 | 263.30 | 321.40 | 361.40 | 305.70 | 2024-11-24 11:00 |
667 | 2024-11-24 11:00 | 7,008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | 267.00 | 243.50 | 69.00 | 189.80 | 226.50 | 385.80 | 321.80 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 12:15 |
666 | 2024-11-24 12:00 | 7,012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | 267.10 | 243.50 | 69.30 | 189.80 | 226.50 | 391.10 | 321.90 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 13:15 |
665 | 2024-11-24 13:00 | 7,016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | 267.10 | 243.50 | 68.70 | 189.80 | 226.50 | 395.20 | 321.90 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 14:15 |
664 | 2024-11-24 14:00 | 7,020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.80 | 267.10 | 243.50 | 68.60 | 189.80 | 226.50 | 399.30 | 321.90 | 263.30 | 321.40 | 361.50 | 305.60 | 2024-11-24 14:15 |
663 | 2024-11-24 15:00 | 7,024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 267.10 | 243.50 | 68.70 | 189.80 | 226.50 | 402.70 | 322.00 | 263.40 | 321.40 | 361.50 | 305.70 | 2024-11-24 15:30 |
662 | 2024-11-24 16:00 | 7,028 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 267.10 | 243.50 | 68.90 | 189.80 | 226.50 | 404.90 | 322.00 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 16:30 |
661 | 2024-11-24 17:00 | 7,032 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 267.10 | 243.50 | 72.10 | 189.80 | 226.50 | 406.90 | 322.10 | 263.30 | 321.40 | 361.40 | 305.60 | 2024-11-24 17:30 |
660 | 2024-11-24 18:00 | 7,036 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 267.10 | 243.50 | 76.10 | 189.80 | 226.50 | 409.20 | 322.30 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 18:45 |
659 | 2024-11-24 19:00 | 7,040 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.90 | 267.10 | 243.50 | 75.90 | 189.90 | 226.50 | 412.80 | 322.20 | 263.30 | 321.30 | 361.40 | 305.70 | 2024-11-24 19:45 |
658 | 2024-11-24 20:00 | 7,044 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.00 | 267.10 | 243.50 | 76.50 | 189.80 | 226.40 | 417.30 | 322.40 | 263.30 | 321.40 | 361.40 | 305.70 | 2024-11-24 20:45 |
657 | 2024-11-24 21:00 | 7,048 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.00 | 267.10 | 243.50 | 76.10 | 189.80 | 226.50 | 420.90 | 322.30 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-24 22:00 |
656 | 2024-11-24 22:00 | 7,052 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.00 | 267.10 | 243.50 | 76.20 | 189.80 | 226.50 | 422.90 | 322.40 | 263.30 | 321.40 | 361.40 | 305.70 | 2024-11-24 23:00 |
655 | 2024-11-24 23:00 | 7,056 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.10 | 267.10 | 243.50 | 76.40 | 189.80 | 226.50 | 424.20 | 322.40 | 263.30 | 321.40 | 361.50 | 305.70 | 2024-11-25 08:00 |
654 | 2024-11-25 00:00 | 7,060 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.10 | 267.20 | 243.50 | 76.00 | 189.80 | 226.50 | 426.30 | 322.50 | 263.30 | 321.50 | 361.40 | 305.70 | 2024-11-25 01:15 |
653 | 2024-11-25 01:00 | 7,064 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.10 | 267.20 | 243.50 | 75.90 | 189.80 | 226.50 | 429.70 | 322.60 | 263.30 | 321.40 | 361.40 | 305.70 | 2024-11-25 02:15 |
652 | 2024-11-25 02:00 | 7,068 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.10 | 267.20 | 243.60 | 76.60 | 189.80 | 226.50 | 433.00 | 322.60 | 263.30 | 321.30 | 361.40 | 305.70 | 2024-11-25 03:15 |
651 | 2024-11-25 03:00 | 7,072 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.20 | 267.20 | 243.50 | 76.10 | 189.90 | 226.50 | 435.80 | 322.60 | 263.40 | 321.50 | 361.50 | 305.60 | 2024-11-25 03:15 |
650 | 2024-11-25 04:00 | 7,076 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.20 | 267.20 | 243.50 | 76.90 | 189.90 | 226.40 | 438.60 | 322.70 | 263.40 | 321.40 | 361.50 | 305.60 | 2024-11-25 04:30 |
649 | 2024-11-25 05:00 | 7,080 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.20 | 267.30 | 243.60 | 77.10 | 189.80 | 226.40 | 441.10 | 322.80 | 263.40 | 321.40 | 361.40 | 305.70 | 2024-11-25 05:30 |
648 | 2024-11-25 06:00 | 7,084 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.50 | 76.90 | 189.80 | 226.50 | 443.50 | 322.80 | 263.40 | 321.50 | 361.50 | 305.70 | 2024-11-25 06:30 |
647 | 2024-11-25 07:00 | 7,088 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.60 | 69.50 | 189.80 | 226.50 | 447.10 | 322.90 | 263.40 | 321.40 | 361.50 | 305.70 | 2024-11-25 07:45 |
646 | 2024-11-25 08:00 | 7,092 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.60 | 69.20 | 189.90 | 226.50 | 449.30 | 323.00 | 263.40 | 321.50 | 361.50 | 305.70 | 2024-11-25 08:45 |
645 | 2024-11-25 09:00 | 7,096 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.60 | 69.20 | 189.90 | 226.40 | 450.50 | 323.00 | 263.40 | 321.40 | 361.40 | 305.70 | 2024-11-25 09:45 |
644 | 2024-11-25 10:00 | 7,100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.60 | 68.80 | 189.80 | 226.40 | 451.30 | 323.10 | 263.40 | 321.50 | 361.50 | 305.70 | 2024-11-25 11:00 |
643 | 2024-11-25 11:00 | 7,104 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.30 | 243.70 | 68.80 | 189.90 | 226.40 | 453.00 | 323.40 | 263.40 | 321.40 | 361.40 | 305.60 | 2024-11-25 12:00 |
642 | 2024-11-25 12:00 | 7,108 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.30 | 267.40 | 243.60 | 67.70 | 189.90 | 226.40 | 454.20 | 323.20 | 263.40 | 321.40 | 361.50 | 305.60 | 2024-11-25 13:00 |
641 | 2024-11-25 13:00 | 7,112 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 68.70 | 189.90 | 226.40 | 456.40 | 323.20 | 263.40 | 321.40 | 361.50 | 305.60 | 2024-11-25 14:15 |
640 | 2024-11-25 14:00 | 7,116 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 68.80 | 189.80 | 226.40 | 459.40 | 323.20 | 263.40 | 321.40 | 361.40 | 305.60 | 2024-11-25 15:15 |
639 | 2024-11-25 15:00 | 7,120 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 68.10 | 189.80 | 226.50 | 460.80 | 323.20 | 263.40 | 321.40 | 361.40 | 305.60 | 2024-11-25 16:15 |
638 | 2024-11-25 16:00 | 7,124 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 68.30 | 189.80 | 226.40 | 461.40 | 323.30 | 263.30 | 321.50 | 361.40 | 305.60 | 2024-11-25 16:15 |
637 | 2024-11-25 17:00 | 7,128 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 75.20 | 189.90 | 226.40 | 462.70 | 323.40 | 263.30 | 321.50 | 361.40 | 305.60 | 2024-11-25 17:30 |
636 | 2024-11-25 18:00 | 7,132 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 75.40 | 189.80 | 226.40 | 464.50 | 323.40 | 263.40 | 321.40 | 361.40 | 305.60 | 2024-11-25 18:30 |
635 | 2024-11-25 19:00 | 7,136 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 76.00 | 189.80 | 226.40 | 465.60 | 323.50 | 263.40 | 321.50 | 361.40 | 305.70 | 2024-11-25 19:30 |
634 | 2024-11-25 20:00 | 7,140 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 75.90 | 189.80 | 226.40 | 465.60 | 323.50 | 263.30 | 321.50 | 361.40 | 305.60 | 2024-11-25 20:45 |
633 | 2024-11-25 21:00 | 7,144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.60 | 76.00 | 189.80 | 226.40 | 465.40 | 323.50 | 263.30 | 321.50 | 361.40 | 305.60 | 2024-11-25 21:45 |
632 | 2024-11-25 22:00 | 7,148 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.40 | 267.40 | 243.70 | 76.20 | 189.80 | 226.40 | 465.20 | 323.60 | 263.30 | 321.50 | 361.40 | 305.60 | 2024-11-25 22:45 |
